D
Diane C. Not exactly like the picture but nice and bright and quality ok for the price
The one where everyone asks where you got it from. This sweater will be the one you wear on repeat this season. And next.
Size Chart in Centimeters (cm)
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 96 | 45 | 60 |
| M | 100 | 46 | 61 |
| L | 104 | 47 | 62 |
| XL | 108 | 48 | 63 |
Size Chart in Inches (in)
| Size | Bust | Sleeve Length | Length |
|---|---|---|---|
| S | 37.80 | 17.72 | 23.62 |
| M | 39.37 | 18.11 | 24.02 |
| L | 40.94 | 18.50 | 24.41 |
| XL | 42.52 | 18.90 | 24.80 |
FREE WORLDWIDE SHIPPING (7-15 Business Days). Shipping Policy
We have a 30-day return policy. Refund Policy