Skip to product information
Size Chart in Inches (In)
Gusaino Sider Hoodie
$55.00
Sale price
$55.00
Regular price
Description
- Unisex
- 85% Organic combed ringspun cotton, 15% recycled polyester
- Medium fit
Please check the size chart below for the perfect fit.
Size Chart in Centimeters (cm)
| Size | Width | Length | Sleeve |
| XS | 49 | 65 | 69.5 |
| S | 51.5 | 68 | 75 |
| M | 54 | 72 | 79 |
| L | 57 | 74 | 80.5 |
| XL | 60 | 76 | 82 |
| XXL | 63 | 78 | 83.5 |
Size Chart in Inches (In)
| Size | Width | Length | Sleeve |
| XS | 19.29 | 25.59 | 27.36 |
| S | 20.28 | 26.77 | 29.53 |
| M | 21.26 | 28.35 | 31.10 |
| L | 22.44 | 29.13 | 31.69 |
| XL | 23.62 | 29.92 | 32.28 |
| XXL | 24.80 | 30.71 | 32.87 |
shipping & RETURNS
FREE WORLDWIDE SHIPPING (7-15 Business Days). Shipping Policy
We have a 30-day return policy. Refund Policy