G
G***a The dress sits perfectly: at [****] the size L sat down like a glove. It looks elegant, the fabric is pleasant to the body. 5 + seller
Refresh and brighten your wardrobe with a little fashionable inspired slay. Slip into this knit dress to show off your affinity this season.
Size Chart in Centimeters (cm)
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 68-74 | 60 | 34 | 64.5 | 133 |
M | 72-78 | 66 | 35 | 65 | 134 |
L | 76-82 | 70 | 36 | 65.5 | 135 |
Size Chart in Inches (In)
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 26.77-29.13 | 23.62 | 13.39 | 25.39 | 52.36 |
M | 28.35-30.71 | 25.98 | 13.78 | 25.59 | 52.76 |
L | 29.92-32.28 | 27.56 | 14.17 | 25.79 | 53.15 |
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.